Miserware details
In an update to the miserware post, I’ve been kindly informed that I can reveal the details to you, so here are the stats. These numbers are solely from CPU savings - they exclude savings from power supplies, fans etc.
| Server | Energy Saved | Energy Consumed | % CPU Saved |
|---|---|---|---|
| Core2 Duo desktop | 6.3 kWh | 19.27 kWh | 32.7% |
| Laptop | 7.85 kWh | 15.74 kWh | 49.9% |
| Core2 Duo server | 10.01 kWh | 70.28 kWh | 14.2% |
| Sun Fire X2100 (opteron 148) | 0.46 kWh | 0.4 kWh | 53.5% |
| Dell PE2950 (Xeon) | 0.57 kWh | 3.15 kWh | 15.2% |
| Sun Fire X2100 (opteron 148) | 1.8 kWh | 4.35 kWh | 29.3% |
| Sun Fire X2100 (opteron 148) | 8.86 kWh | 40.69 kWh | 17.9% |
| Dell PE2950 (Xeon) | 0.76 kWh | 3.12 kWh | 19.6% |
| Dell PE2950 (Xeon) | 1.1 kWh | 5.04 kWh | 17.9% |
| Sun Fire X2200 M2 | 1.99 kWh | 27.32 kWh | 6.8% |
| Athlon64 dual core | 0.74 kWh | 50.94 kWh | 1.4% |
Posted: May 25th, 2009 under Linux.
Comments: none
Write a comment